Project list archive of January 21
From CrisisCommons Wiki
PROJECT LIST -ARCHIVE 1/21
| Name | Description | Coordinator |
|---|---|---|
| Haiti Basemap | STATUS - ONGOING: This project will provide new geospatial perspectives and data points to create a base map for non-profits in need of current geospatial information. | Kate Chapman @wonderchook, Katie Filbert @filbertkm |
| Mapping NGOs in Action - Ongoing, On Wave | STATUS - ONGOING: This project will be to gather contact information, social media data (i.e. Twitter feeds, blogs) to create an overview of relief assistance deployed to Haiti.) | Noel Dickover, ndickover@gmail.com, @NoelDickover |
| Languages and Translation | STATUS: MOBILE APPS FROM 1/16 COMPLETE This project is dedicated to exploring how technology can assist in language translation, transcription as well as provide persons with special needs abilities to better communicate and engage with relief assistance. | Greg Elin, @gregelin |
| Cross-Camp Mobile Development | STATUS: ONGOING - This project would create mobile phone applications which can assist in locating news, resources, language translation and visual communications tools. | Chris Selmer, Intridea - @cselmer |
| Crisis Wiki | STATUS: COMPLETE A project to assist National Public Radio to create a public-facing Crisis Wiki intended to help members of the general public who are searching for assistance for themselves or their families, ways to help out relief efforts, or news resources, in a collaborative space. | Andy Carvin, National Public Radio, @acarvin [Skype] |
| Spinoff from/for Crisis Wiki: Regional Twitter lists for Gathering Support in Crises | STATUS: PROJECT FOR 1/23 (SEE ABOVE) As part of the Crisis Wiki, we've created a Twitter account (@crisiswiki) that has a series of Twitter lists with people/groups that can help to spread the word about fundraisers, crisis camps, and other other crisis response efforts. | Jared Goralnick, AwayFind, @technotheory |
| Name | Description | Coordinator |
| Project Team Telecommunications: Telecommunications resources for Project Teams | STATUS: COMPLETE RNK Communications will provide Telecommunication resources to CrisisCamp project teams such as conference bridge access from International locations as well as calling abilities for International calls via ATA or Pin access. We will also provide guidance and resources when they are identified. If it involves a phone call and you need help or need help communicating via voice please reach out to us. | Jim Palmisano, jpalmisano at rnkcom dot com, @jpalmisano |
| CrisisCamp Art Assets | STATUS: COMPLETE FOR 1/16 This project provides useful graphical assets for CrisisCamp projects. We've developed an initial set of logos for the projects in DC. Please your assets here. | |
| Information for Radio Broadcast | STATUS: NEW PROJCT FOR 1/23 (SEE ABOVE) Focus on creating and maintaining an easy to access, one-way communications oriented list of current activity, reach out to all local and international radio broadcasting in Haiti. | @sandraxi (Sandra Davila) + @jelly_project (Kunal Gupta) |
| Person Finder, previously Family Reunification Systems | STATUS: ONGOING FOR 1/23 - This project will be focused on searching for cataloging missing persons databases and information pages, providing constructive suggestions for the[ [International Committee of the Red Cross FamilyLinks]] [1] website, [tagging news photos][2], [review of the People Finder Interchange Format][3] and document how to connect pictures. | Andy Carvin, National Public Radio, @acarvin [Skype] |
| TechAid | STATUS: NEW PROJECT FOR 1/23: This project is focused on building a collaboration tool to provide non-profit organizations with available volunteer technical assistance. This system should also be able to create Tech Action Teams which would be able to solve technical challenges. | Name, Organization, @Twitter, Skype |
| Tweak the Tweet | STATUS: ONGOING FOR 1/23 The University of Colorado at Boulder's Empowering the Public with Crisis Information program seeks to build a collaboration network to promote Tweet-friendly hashtag-based syntax to help direct Twitter communications for more efficient data extraction for those communicating about the Haiti earthquake disaster. Use only requires modifications of Tweet messages to make information pieces that refer to #location, #status, #needs, #damage and several other elements of emergency communications more machine parsable. | Jeannie Stamberger CMU, Kate Starbird, University of Colorado at Boulder, catharine.starbird@colorado.edu, Twitter: @epiccolorado, Skype ID katestarbird30 Web Site: [4] [5] |
| The Haiti Timeline | STATUS: NEED UPDATE ON 1/23 There is a great need to fully understand the progression of events, news, data, photos and video from the time of the earthquake through the recovery process. Ideally, this would be a wiki based approach to document series of events, types of data available and when actions occurred. | Name, Organization, @Twitter, Skype |
| Creole-French-English Phrase Dictionary Wiki | STATUS: COMPLETE 1/16 - Growable source for basic phrases concentrating on those immediately useful to medical personnel. | |
| Name | Description | Coordinator |
| Log of what NGO's and other groups are doing in Haiti | STATUS: COMBINE EFFORT W/RSS EFFORT ABOVE FOR 1/23: Los Angeles started a Google Spreadsheet with info from news articles. | |
| Lazy Twitter Search | STATUS: NEW PROJECT FOR 1/23 An evolving list of terms to include and exclude in Twitter searches. | |
| Legal Issues with CrisisCommons and CrisisCamp Haiti | STATUS: ONGOING FOR 1/23: Description = This project will be to identify and address legal issues with CrisisCommons and CrisisCamp Haiti (i.e. preventing IP infringement and ensuring proper use of commons work product). | Stephen Wu, Cooke Kobrick & Wu LLP and American Bar Association Section of Science and Technology Law, swu@ckwlaw.com, @StephenSWu |
| The Open Solace Haiti Project | STATUS: NEW PROJECT FOR 1/23 This project aims to set up independent channels of communications between Haitians currently living in Haiti and Haitians in the Diaspora, first, through the Haitian Video Postcard Exchange. | Jonah Bossewitch, jonah at alchemicalmusings dot org, twitter: @mrenoch, Adriane Stewart |
| Simple Tasks Anyone Can Do | STATUS: ONGOING FOR 1/23 A collection of simple tasks volunteers can sign on to do. | |
| Disaster Accountability Hotline | form of WAV files and/or Google Voice. A ticketing system would allow volunteers to efficiently triage |calls w/info about gaps in critical relief services. | annapembertoncurran at gmail dot com, @AnnaCurran, Peter Hanink, Peter at |disasteraccountability dot org, @phanink |
| On The Ground Twitter Accounts | STATUS: NEW PROJECT FOR 1/23 - This project is developing a list of Twitter accounts, from both organizations and individuals who are reporting relevant details from within Haiti. This project will create a master account through which all of these accounts are followed. | Sean McDonald, smcdonald at metrostarsystems dot com, @McDapper |
| Disaster Accountability Public Database | STATUS: NEW PROJECT FOR 1/23 - We are building an easy-to-search, public reporting database to monitor activities of relief organizations soliciting donations for relief efforts and inform the public on the effectiveness of aid efforts on the ground. | Ben Smilowitz, Ben at disasteraccountability dot org, @BENatDAP, Nathan Wheeler, nathan at gmail dot com @nwwheeler |

